Wed 13/12/2006       15:07:58	LISSNER	HCMQCM005 Type : D	Aperture2	Taupe_quadrupole#4	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002484	0.003978	0.003976	0.003976	0.002112	0.012393
Angle (Horiz,Cn)	1.682784	0.131991	0.564072	0.317553	-3.806019	8.408861
b1	-1.094549E+2	4.143104E+1	-2.899153E+0	4.684363E+1	-3.206538E+1	-3.935630E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	-1.025054E+0	7.187877E-1	1.115221E+0	8.202132E-1	2.156730E+0	7.601384E-1
b4	1.101899E-1	-3.794138E-2	-4.554039E-2	1.515970E-1	-3.168586E-1	-7.550415E-3
b5	3.868939E-1	2.290264E-1	2.512300E-1	4.052548E-1	4.660895E-1	3.307864E-1
b6	4.296134E+0	4.338292E+0	4.591069E+0	4.416320E+0	1.493568E+1	5.765660E+0
b7	-1.847258E-1	1.321637E-1	1.555913E-1	2.053835E-1	2.845838E-1	1.272584E-1
b8	-1.839683E-2	3.199782E-3	-2.778503E-2	4.099914E-2	1.350372E-1	1.843995E-2
b9	7.968438E-2	2.283820E-2	-8.942578E-3	5.433798E-2	1.870881E-1	5.229966E-2
b10	-3.708202E-1	-1.414631E-1	-8.450101E-2	-8.185348E-2	-3.361585E-1	-1.727625E-1
b11	3.159189E-3	1.035899E-2	1.725779E-2	7.769277E-3	1.703888E-2	1.116558E-2
b12	-1.170435E-2	-5.808376E-3	-7.088462E-3	-1.595545E-2	-2.643552E-2	-1.207964E-2
b13	2.126547E-2	-1.233107E-2	-5.692511E-3	-8.135923E-3	-2.143919E-2	-5.829588E-3
b14	-1.781479E-1	-1.655246E-1	-1.697327E-1	-1.679571E-1	-1.410697E-1	-1.658950E-1
b15	-1.515724E-3	-5.149554E-4	-1.255829E-3	-3.288770E-3	1.489964E-4	-1.426423E-3
a1	-1.752194E+1	7.264851E+1	8.443531E+0	-1.718529E+1	-9.971508E+1	9.451364E-3
a2	3.365581E+1	2.639820E+0	1.128144E+1	6.351064E+0	-7.612184E+1	0.000000E+0
a3	-4.929449E-1	-6.571735E-1	1.092413E+0	-5.056709E-1	-9.729907E+0	-1.334378E+0
a4	-7.721043E-1	4.291545E-1	3.942136E-2	-5.574581E-1	-8.744934E-1	-2.491302E-1
a5	-2.259989E-1	5.634320E-2	7.802293E-1	1.487869E-1	-1.957903E+0	-4.707591E-2
a6	1.146754E+0	3.178234E-1	1.513177E-2	3.572767E-1	1.343945E+0	5.098372E-1
a7	1.536417E-2	1.922415E-1	7.735932E-2	-9.357707E-2	-4.256133E-1	-9.708928E-3
a8	5.949469E-2	1.114569E-1	3.899428E-2	-5.576876E-2	-1.068505E-1	1.808214E-2
a9	-1.264208E-1	-7.420999E-3	1.004987E-2	-3.906041E-2	2.514137E-4	-2.774182E-2
a10	1.763719E-1	1.053106E-1	-2.510527E-2	-2.477363E-2	1.776097E-1	6.257254E-2
a11	-2.510677E-2	1.245494E-2	-1.441163E-2	-1.147131E-2	-4.532988E-2	-1.279654E-2
a12	1.628116E-2	4.674993E-3	-5.906885E-4	-1.026918E-2	-1.057348E-2	-3.897098E-4
a13	6.902957E-2	5.693966E-2	6.198721E-2	6.638114E-2	6.509483E-2	6.328580E-2
a14	6.933294E-3	6.431203E-3	6.619608E-4	3.356682E-3	-2.797674E-2	6.821907E-6
a15	-1.431689E-3	-3.055753E-3	-4.738307E-5	1.134842E-4	-5.185879E-3	-1.597265E-3
Temp taupe (deg)	2.154846E+1	2.153931E+1	2.154236E+1	2.153320E+1	2.153626E+1	
Niv init (mrad)	1.092021E+0	1.188660E+0	1.233927E+0	1.261393E+0	1.286316E+0	
Dx moy (mm)	1.861715E-4	-7.046537E-5	0.000000E+0	-7.961558E-5	5.321768E-5	3.217592E-5
Dy moy (mm)	2.916073E-5	-1.234839E-4	-1.435954E-5	2.926555E-5	1.699207E-4	7.165811E-4
	C2 centre (T)	0.003977	Long. Mag. (m)	3.116292	Int.f (T/kA)	58.280134

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 35mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.509	12.508	12.509	12.509	12.509				12.508