Wed 19/10/2005       13:58:16	LISSNER	HCMQCM059 Type : F	Aperture1	Taupe_quadrupole#4	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	-0.002467	-0.003971	-0.003971	-0.003974	-0.002118	-0.012374
Angle (Horiz,Cn)	1.968636	-0.332970	-0.516459	-0.291402	-0.129403	7.847206
b1	-2.913381E+2	3.389110E+1	-3.919850E+0	2.402713E+2	-1.677705E+2	-9.563706E-4
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	1.820374E-1	-1.150328E+0	-3.807766E-1	4.762563E-1	-2.455378E+0	-5.417097E-1
b4	4.982500E-1	-4.351989E-1	4.183420E-1	3.762176E-1	-6.513875E-1	7.739160E-2
b5	6.605658E-1	6.124037E-1	-4.828203E-3	-3.096420E-1	-1.205142E+0	1.566673E-2
b6	2.472287E+0	5.812330E-1	1.201719E+0	-3.459235E-1	1.216699E+1	2.277173E+0
b7	5.253515E-1	7.832274E-2	-1.090974E-1	-1.771696E-1	-3.993260E-1	-2.280837E-2
b8	7.669283E-2	7.770403E-2	1.476911E-1	1.530527E-1	1.266446E-1	1.188229E-1
b9	2.513134E-1	2.687270E-2	3.441639E-2	-6.215333E-2	1.271765E-2	3.897641E-2
b10	-1.943388E-1	2.724000E-2	1.406987E-1	6.217000E-2	-2.700834E-1	-8.329940E-3
b11	2.834505E-2	3.523268E-3	-3.566726E-2	6.704357E-3	-9.516174E-3	-3.105920E-3
b12	-1.281624E-2	-1.282186E-2	-9.616809E-3	-2.049093E-2	-3.446986E-2	-1.667565E-2
b13	1.066532E-1	2.575457E-2	3.760669E-2	-4.467743E-2	4.661713E-2	2.641628E-2
b14	-2.003620E-1	-1.951604E-1	-2.100138E-1	-1.927342E-1	-1.420871E-1	-1.921149E-1
b15	-6.888238E-3	-4.538644E-3	-4.179159E-3	6.898460E-4	3.954038E-3	-2.453855E-3
a1	-3.731543E+1	-3.378260E+1	-4.038184E+1	8.206980E+1	2.850538E+1	9.917749E-4
a2	3.937292E+1	-6.659400E+0	-1.032919E+1	-5.828035E+0	-2.588063E+0	0.000000E+0
a3	2.523061E+0	-9.290834E-1	1.512539E+0	2.911010E+0	1.097928E+1	2.628099E+0
a4	-4.783516E-1	-3.610116E+0	-3.318287E+0	-1.344509E+0	-3.387768E-1	-2.106138E+0
a5	1.211371E+0	-9.977358E-1	-1.083035E-1	5.640335E-1	4.846921E-2	5.697772E-2
a6	7.102793E-1	1.476702E-1	-4.728094E-1	-2.355807E-2	1.878080E+0	2.632965E-1
a7	2.723936E-1	2.296393E-1	1.578420E-1	1.808871E-1	4.115418E-1	2.303609E-1
a8	1.270317E-1	-2.665634E-1	-3.608626E-1	8.205925E-2	-1.442781E-1	-1.307608E-1
a9	2.065884E-2	-8.842490E-2	-4.720151E-2	1.156941E-2	1.068887E-1	-1.304349E-2
a10	1.808703E-1	1.279136E-1	2.145988E-2	-1.874060E-1	7.626264E-2	2.763396E-2
a11	2.481835E-2	-3.281305E-2	-1.506456E-2	-3.420642E-2	8.277941E-3	-1.498805E-2
a12	4.105705E-2	4.678832E-3	-1.656151E-2	8.318974E-3	-4.285442E-3	4.731583E-3
a13	8.525021E-2	8.913809E-2	9.329155E-2	5.933207E-2	5.127161E-2	7.751553E-2
a14	1.499339E-2	1.790213E-2	8.871339E-3	-9.602507E-3	-3.407971E-2	2.004693E-3
a15	-3.222467E-3	-6.612654E-3	-9.131740E-4	2.312977E-3	6.937207E-3	-8.450117E-4
Temp taupe (deg)	2.256165E+1	2.256165E+1	2.256775E+1	2.256775E+1	2.257996E+1	
Niv init (mrad)	1.851400E-1	1.169841E-1	9.714763E-2	7.934571E-2	6.713867E-2	
Dx moy (mm)	4.955168E-4	-5.765309E-5	0.000000E+0	-4.083797E-4	2.852224E-4	2.784540E-4
Dy moy (mm)	6.148523E-5	5.739202E-5	6.865594E-5	-1.397567E-4	-4.838533E-5	6.805242E-4
	C2 centre (T)	-0.003972	Long. Mag. (m)	3.115299	Int.f (T/kA)	58.197845

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 30mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.507	12.507	12.507	12.507	12.507				12.507