Wed 14/07/2004       08:02:03	LISSNER	HCMQCM067 Type : D	Aperture2	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002474	0.003972	0.003970	0.003971	0.002113	0.012374
Angle (Horiz,Cn)	0.279574	0.053088	-0.306077	-0.003079	0.126815	8.726210
b1	-8.270956E+1	3.194126E-1	2.320330E+1	-3.171701E+0	5.866155E+1	6.654024E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	-1.125827E+0	-1.016599E-1	-1.151063E+0	2.253122E+0	4.909732E+0	7.008659E-1
b4	-8.811770E-1	-3.566968E-1	1.985926E-1	4.953562E-1	-9.126929E-1	-1.678966E-1
b5	1.042792E+0	5.577282E-1	8.191859E-1	-2.249678E-1	6.507507E-1	5.168972E-1
b6*	5.421742E+0	4.036507E+0	4.689359E+0	4.189307E+0	1.449546E+1	5.777437E+0
b7	-1.111326E-1	-2.328502E-2	-2.545241E-1	-8.782054E-2	9.695099E-2	-9.222479E-2
b8	-4.840463E-2	-1.660219E-1	-1.288588E-1	4.407507E-2	1.239553E-2	-6.602375E-2
b9	1.279031E-1	1.920520E-3	-1.125845E-1	7.636003E-2	1.379645E-1	2.860088E-2
b10	-2.688196E-1	-4.129033E-2	2.368259E-2	-1.281510E-2	-3.988254E-1	-9.871065E-2
b11	-1.991505E-2	4.126073E-3	1.711174E-2	-3.799921E-2	-1.658839E-2	-9.146940E-3
b12	-3.033892E-2	-8.711859E-3	-2.211784E-2	-3.205002E-2	-4.840266E-2	-2.587832E-2
b13	5.227884E-2	1.973460E-2	1.436084E-2	4.143354E-2	-4.722465E-3	2.540768E-2
b14	-1.774488E-1	-1.536950E-1	-1.649088E-1	-1.589047E-1	-1.109490E-1	-1.557337E-1
b15	-4.079205E-3	-5.183803E-3	-1.651519E-3	-8.697951E-4	3.255983E-3	-2.049139E-3
a1	5.235303E+1	5.577940E+1	5.647917E+1	-5.815142E+1	-1.628669E+2	1.227466E-2
a2	5.591482E+0	1.061764E+0	-6.121551E+0	-6.158055E-2	2.536299E+0	0.000000E+0
a3	-2.055444E+0	-6.969267E-1	1.180364E+0	2.237312E+0	-8.258252E+0	-7.111165E-1
a4	-4.815388E-1	-3.799315E-1	4.931212E-1	2.382006E+0	4.201299E+0	1.066296E+0
a5	-4.113254E-1	-1.065920E+0	-8.021265E-4	2.827338E-1	-2.220431E+0	-5.347870E-1
a6	8.779240E-1	6.750303E-1	2.322041E-1	3.271680E-1	2.035303E+0	6.895196E-1
a7	7.487209E-3	3.719483E-1	5.260022E-1	3.063092E-1	-5.761836E-1	2.171403E-1
a8	-4.804128E-1	-5.424816E-1	-2.017531E-1	-1.264695E-1	6.651879E-2	-2.730919E-1
a9	4.129638E-2	-4.309904E-3	1.081382E-1	3.233177E-2	9.860261E-2	5.157864E-2
a10	2.925702E-2	1.496791E-2	6.905342E-3	2.514538E-2	2.337886E-1	4.563999E-2
a11	1.525835E-2	4.055688E-2	2.761320E-2	2.136478E-2	-3.483741E-2	1.937506E-2
a12	-2.347037E-2	-6.312067E-2	-1.729455E-2	-2.513814E-2	-1.795978E-2	-3.122729E-2
a13	9.465341E-2	8.874818E-2	9.982263E-2	1.040604E-1	7.809363E-2	9.461977E-2
a14	-5.690397E-3	3.346474E-3	-6.647062E-4	8.855284E-4	-3.530834E-2	-4.523525E-3
a15	4.146725E-4	-7.277019E-3	-5.269374E-3	-2.714222E-3	3.726267E-3	-3.133577E-3
Temp taupe (deg)	2.081604E+1	2.081909E+1	2.083435E+1	2.084045E+1	2.084961E+1	
Niv init (mrad)	-3.423055E-1	-3.061930E-1	-2.878825E-1	-2.695719E-1	-2.487183E-1	
Dx moy (mm)	1.405564E-4	0.000000E+0	-3.938682E-5	0.000000E+0	-9.965441E-5	3.590642E-4
Dy moy (mm)	-8.907874E-5	-9.482492E-5	-9.603870E-5	9.885745E-5	2.768990E-4	1.021845E-3
	C2 centre (T)	0.003971*	Long. Mag. (m)	3.115866		

* = Integral error  ! = Central error           Conclusion : CONTACT CEA           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current	12.505	12.505	12.505	12.505	12.505				12.505