Mon 19/07/2004       07:57:49	LISSNER	HCMQCM069 Type : D	Aperture2	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002471	0.003966	0.003965	0.003964	0.002111	0.012357
Angle (Horiz,Cn)	0.926601	0.064654	-0.007066	-0.025547	-1.196738	9.134900
b1	-1.534808E+2	2.153875E+1	2.181623E+1	6.140691E+1	-1.703343E+1	5.404448E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	2.697154E-1	-1.677223E+0	-1.887031E+0	1.140494E-1	2.498769E+0	-4.697364E-1
b4	4.612599E-1	9.594565E-1	7.577981E-1	6.600697E-1	-1.469291E+0	4.529888E-1
b5	-6.292830E-1	2.051328E-1	8.859628E-1	8.367873E-3	-1.003951E+0	4.158305E-2
b6	2.364369E+0	1.408885E+0	1.521895E+0	2.465575E+0	1.288053E+1	3.303242E+0
b7	-1.389576E-1	2.463809E-1	2.172391E-1	1.839825E-1	4.568524E-1	1.935196E-1
b8	8.010392E-2	1.678840E-1	1.401774E-1	8.236703E-2	-8.681027E-2	9.484206E-2
b9	-9.572617E-2	-1.334478E-1	-7.261302E-2	-1.873974E-1	-3.049445E-2	-1.129442E-1
b10	-4.388587E-1	-1.919810E-1	-1.939919E-1	-1.469373E-1	-5.017353E-1	-2.583435E-1
b11	2.314905E-2	2.264261E-2	5.480972E-2	4.641589E-2	5.397152E-2	4.019305E-2
b12	-3.092998E-2	-3.364307E-2	-4.135709E-2	-4.101553E-2	-2.355776E-2	-3.557527E-2
b13	3.739302E-2	-1.783929E-2	-2.071602E-2	-1.701430E-2	-3.471547E-2	-1.221846E-2
b14	-1.973133E-1	-1.638339E-1	-1.730920E-1	-1.907295E-1	-1.487765E-1	-1.756240E-1
b15	1.988264E-3	-2.505555E-3	5.892577E-4	4.126635E-3	8.135152E-3	1.872300E-3
a1	8.859778E+1	5.242779E+1	3.993282E+1	-6.112059E+1	-1.623769E+2	8.893282E-3
a2	1.853204E+1	1.293090E+0	-1.413214E-1	-5.109393E-1	-2.393481E+1	0.000000E+0
a3	5.423280E-2	-1.633889E+0	5.477088E-1	2.144463E+0	-7.095014E+0	-6.463568E-1
a4	6.878433E-1	1.538934E+0	1.232366E+0	6.421506E-1	4.860177E+0	1.547261E+0
a5	7.383463E-1	-5.930822E-1	1.513703E-1	4.790790E-1	-2.623044E+0	-2.163617E-1
a6	7.422617E-1	6.410057E-2	2.092949E-1	4.338050E-1	1.849841E+0	5.186043E-1
a7	3.273651E-1	1.438298E-1	6.542749E-2	2.645620E-1	-3.606377E-1	1.169186E-1
a8	-8.296003E-3	3.647029E-2	-1.333950E-1	2.652103E-1	5.262013E-1	1.066580E-1
a9	-2.796231E-2	7.850501E-3	8.002257E-2	7.729841E-2	9.791659E-2	4.808603E-2
a10	5.457677E-2	5.906062E-2	9.393999E-2	2.881171E-2	1.237046E-1	6.776827E-2
a11	6.437375E-3	-3.010853E-3	-1.287196E-2	-1.397575E-2	-4.967195E-2	-1.257956E-2
a12	6.832089E-3	1.837160E-3	-2.718303E-2	5.588201E-2	5.409052E-2	1.529702E-2
a13	8.008774E-2	6.968023E-2	7.186955E-2	1.094471E-1	1.059154E-1	8.597648E-2
a14	-9.718945E-3	5.969343E-4	3.215014E-3	-4.852259E-3	-4.847635E-2	-7.934448E-3
a15	-4.762480E-4	-6.690879E-3	-6.913493E-4	-3.368640E-3	-4.840145E-3	-3.278526E-3
Temp taupe (deg)	2.365723E+1	2.366638E+1	2.368164E+1	2.369080E+1	2.370911E+1	
Niv init (mrad)	3.234863E-1	3.005982E-1	2.950033E-1	2.883911E-1	2.827962E-1	
Dx moy (mm)	2.606373E-4	-3.662740E-5	-3.708663E-5	-1.043971E-4	2.829598E-5	1.667145E-4
Dy moy (mm)	-1.510992E-4	-8.912251E-5	-6.788632E-5	1.038997E-4	2.761084E-4	9.665945E-4
	C2 centre (T)	0.003965*	Long. Mag. (m)	3.116305		

* = Integral error  ! = Central error           Conclusion : CONTACT CEA           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current	12.505	12.505	12.505	12.505	12.505				12.505