Wed 28/07/2004       10:42:44	LISSNER	HCMQCM090 Type : D	Aperture2	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002476	0.003977	0.003976	0.003977	0.002121	0.012394
Angle (Horiz,Cn)	2.389700	0.474391	-0.104999	-0.788988	-2.078559	8.179619
b1	-3.924014E+1	-1.029413E+1	4.106255E+1	1.077404E+0	-1.382392E+1	8.966039E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	3.270005E-1	-7.703707E-1	-6.596203E-1	-1.964764E+0	9.807309E-1	-6.419398E-1
b4	-2.140083E-1	3.354293E-1	2.417813E-1	6.452373E-1	-1.985042E-1	2.365446E-1
b5	-4.556931E-1	-5.367726E-1	1.650551E-1	3.465639E-1	-1.486589E-1	-9.341738E-2
b6	4.491979E+0	4.178424E+0	4.581090E+0	4.906994E+0	1.461626E+1	5.837503E+0
b7	-7.736467E-2	3.834411E-2	2.625042E-1	3.004534E-1	8.513896E-3	1.341893E-1
b8	1.197161E-1	-4.845330E-2	-1.405036E-1	-4.407139E-2	2.493373E-2	-3.493810E-2
b9	-7.649862E-2	-9.556204E-2	1.209809E-2	-2.750204E-2	-4.009837E-2	-4.330371E-2
b10	-3.583689E-1	-1.145583E-1	-8.313769E-2	-7.593320E-2	-3.990286E-1	-1.707512E-1
b11	-1.223809E-3	1.952523E-2	1.390740E-2	4.335700E-2	3.620753E-2	2.294605E-2
b12	-2.418883E-2	-3.076072E-2	-3.356769E-2	-4.077462E-2	-4.515840E-2	-3.471208E-2
b13	2.098084E-2	1.801291E-2	5.084575E-3	9.056553E-3	-4.103575E-3	1.034212E-2
b14	-1.814894E-1	-1.616106E-1	-1.633666E-1	-1.771880E-1	-1.374377E-1	-1.656544E-1
b15	3.440615E-3	5.183828E-3	1.598703E-3	-1.957982E-3	3.444725E-3	2.119172E-3
a1	1.181126E+2	2.613349E+0	9.594733E+0	-3.122839E+1	-1.020976E+2	8.662587E-3
a2	4.779437E+1	9.487822E+0	-2.099985E+0	-1.577977E+1	-4.157142E+1	0.000000E+0
a3	-6.705730E-1	2.849912E+0	1.435351E+0	2.996485E-1	-9.844501E+0	-2.610600E-1
a4	1.249988E-1	2.975411E+0	3.378628E+0	2.592909E-1	-1.550286E+0	1.410922E+0
a5	2.489937E-1	1.243055E+0	8.641080E-1	-9.061496E-2	-1.614151E+0	3.152762E-1
a6	9.083536E-1	3.272704E-1	1.094691E-1	-1.206050E-1	1.754758E+0	4.377403E-1
a7	2.266932E-2	-1.609201E-1	-7.703697E-2	-2.683517E-2	-3.591233E-1	-1.064097E-1
a8	-6.862146E-3	1.938175E-1	2.410381E-1	-9.314909E-2	-2.055933E-1	5.479101E-2
a9	-1.147887E-1	-5.612784E-2	-1.208914E-2	-5.054954E-2	-3.613383E-3	-4.623959E-2
a10	4.988889E-2	2.187941E-2	5.486325E-3	3.903265E-2	3.552999E-1	6.904426E-2
a11	-4.443931E-3	-6.994338E-2	-3.860277E-2	-3.721691E-2	-4.202214E-2	-4.113032E-2
a12	2.274165E-2	3.037448E-2	2.947612E-2	8.293276E-3	1.786207E-2	2.209143E-2
a13	6.921678E-2	6.320215E-2	7.850125E-2	1.083206E-1	1.000852E-1	8.337651E-2
a14	-1.521033E-2	-9.572563E-3	-6.010057E-3	-1.964004E-3	-3.123376E-2	-1.053272E-2
a15	-4.551058E-3	-3.425810E-3	-4.156822E-3	-7.750612E-3	-4.709824E-3	-4.975397E-3
Temp taupe (deg)	2.347717E+1	2.347412E+1	2.348023E+1	2.347717E+1	2.348328E+1	
Niv init (mrad)	-3.423055E-1	-3.250122E-1	-3.178914E-1	-3.128052E-1	-3.117879E-1	
Dx moy (mm)	6.574707E-5	1.749579E-5	-6.980291E-5	0.000000E+0	2.277873E-5	2.935973E-4
Dy moy (mm)	-2.011057E-4	0.000000E+0	-1.632571E-5	5.308523E-5	1.736606E-4	1.059905E-3
	C2 centre (T)	0.003977*	Long. Mag. (m)	3.116581		

* = Integral error  ! = Central error           Conclusion : CONTACT CEA           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current	12.505	12.505	12.505	12.505	12.505				12.505