Mon 02/08/2004       13:14:55	LISSNER	HCMQCM129 Type : F	Aperture1	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	-0.002470	-0.003963	-0.003962	-0.003962	-0.002106	-0.012346
Angle (Horiz,Cn)	1.616986	0.438999	0.058502	-0.628982	-1.587551	8.288208
b1	-2.071946E+2	1.948886E+1	-5.142088E+0	9.583647E+1	3.568417E+1	-2.022111E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	-1.016787E+0	3.781052E+0	1.838211E+0	3.437828E+0	-3.953147E-1	1.976792E+0
b4	-1.258694E+0	-9.541444E-1	-9.403528E-4	1.486618E-1	-1.911393E+0	-6.273885E-1
b5	6.528226E-1	-3.847428E-1	-1.618567E-1	-2.854300E-1	2.747461E-1	-6.722463E-2
b6	1.183058E+0	1.022356E+0	1.126849E-1	1.126679E+0	1.240739E+1	2.308946E+0
b7	-1.356970E-1	6.210490E-1	1.106764E-1	2.785902E-1	-3.825864E-1	1.738907E-1
b8	-1.479534E-1	1.956818E-1	1.839560E-1	-4.873438E-2	-1.885096E-1	3.333369E-2
b9	2.140994E-1	2.733831E-1	1.747681E-1	8.896598E-2	-9.899866E-2	1.487437E-1
b10	-4.477353E-1	-1.872517E-1	-1.433530E-1	-1.698531E-1	-4.200663E-1	-2.413534E-1
b11	-3.072708E-2	4.482541E-3	1.433784E-2	-6.553117E-3	4.441169E-2	4.026202E-3
b12	-2.183204E-2	-1.319602E-2	-4.480146E-2	-3.925202E-2	-1.123642E-2	-2.812058E-2
b13	6.158183E-2	1.714161E-2	1.982465E-2	-1.997398E-2	4.578787E-4	1.339800E-2
b14	-1.790930E-1	-1.683351E-1	-1.617306E-1	-1.768237E-1	-1.180192E-1	-1.639670E-1
b15	-1.698343E-3	-5.436310E-3	5.424001E-3	-3.026731E-3	-1.418600E-3	-1.168001E-3
a1	-9.136804E+1	1.086960E+1	2.997207E+1	4.448012E+1	-5.325092E+1	1.603213E-2
a2	3.233982E+1	8.779981E+0	1.170040E+0	-1.257964E+1	-3.175112E+1	0.000000E+0
a3	-1.399224E+0	-3.321215E+0	-3.759845E+0	-2.202016E+0	9.108051E+0	-1.279273E+0
a4	-1.077781E+0	3.092766E+0	3.236830E+0	1.367588E+0	6.251917E-1	1.770924E+0
a5	-1.735401E+0	-1.607263E+0	-1.298078E+0	-7.786842E-1	-7.298485E-1	-1.240422E+0
a6	8.093582E-1	9.063296E-2	8.323703E-1	8.023820E-1	1.958271E+0	7.870664E-1
a7	5.510686E-2	-3.597327E-2	1.727890E-1	2.056998E-1	6.515200E-1	1.740294E-1
a8	-2.080112E-1	-7.011130E-2	-3.237081E-2	6.641092E-3	-8.233246E-2	-6.480991E-2
a9	6.691750E-2	3.763248E-2	9.017398E-2	7.408511E-2	1.713903E-1	8.054359E-2
a10	8.566365E-2	-9.229564E-3	1.198950E-1	-1.084176E-1	3.782316E-1	6.179302E-2
a11	2.610976E-2	5.113878E-2	2.701682E-2	1.507077E-2	3.717683E-2	3.111117E-2
a12	-6.211557E-3	-2.069538E-2	-2.575763E-2	-2.012007E-2	-1.137310E-2	-1.840723E-2
a13	1.226378E-1	9.935794E-2	9.719137E-2	1.031847E-1	5.863654E-2	9.804001E-2
a14	3.647549E-4	2.684489E-3	-6.992831E-3	-3.773967E-3	-2.211408E-2	-4.700953E-3
a15	-5.613336E-3	5.073482E-4	-7.058779E-3	5.848609E-4	4.373250E-3	-1.718673E-3
Temp taupe (deg)	2.709961E+1	2.709351E+1	2.709351E+1	2.708435E+1	2.708740E+1	
Niv init (mrad)	3.402710E-1	3.214518E-1	3.143311E-1	3.128052E-1	3.107707E-1	
Dx moy (mm)	3.527294E-4	-3.314725E-5	0.000000E+0	-1.628266E-4	-6.094990E-5	2.086505E-4
Dy moy (mm)	1.541850E-4	-1.844921E-5	-5.095355E-5	-7.582103E-5	9.033304E-5	1.055191E-3
	C2 centre (T)	-0.003962	Long. Mag. (m)	3.115752		

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current	12.506	12.506	12.506	12.506	12.506				12.506