Tue 04/01/2005       14:37:32	LISSNER	HCMQCM156 Type : D	Aperture1	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002477	0.003968	0.003966	0.003970	0.002122	0.012375
Angle (Horiz,Cn)	1.300101	0.214644	-0.091659	0.422713	-2.483762	9.978384
b1	-2.037549E+1	-9.799950E+1	8.549368E+1	-7.670862E+1	1.908152E+2	-8.972212E-4
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	2.190413E+0	4.702645E-1	1.932238E+0	1.548729E+0	-2.483780E+0	9.595464E-1
b4	-5.757854E-1	5.117871E-1	6.689839E-1	2.107196E-2	-7.660499E-1	1.039672E-1
b5	-3.019705E-1	4.173184E-1	-3.844369E-1	-1.046120E-1	3.449671E-1	-1.819760E-2
b6	-8.056533E-1	1.331548E+0	1.352865E+0	-5.170055E-2	1.201904E+1	2.057008E+0
b7	-1.080799E-1	-4.425644E-2	1.786455E-1	4.811557E-2	-1.504451E-1	8.305368E-3
b8	1.588039E-3	-5.355579E-2	5.817377E-2	1.502898E-2	-3.561923E-1	-4.082228E-2
b9	-6.609599E-2	2.663600E-2	-1.253541E-2	-6.798916E-2	-1.284814E-2	-2.453654E-2
b10	-9.267054E-2	-6.727553E-2	-1.111761E-1	-1.215177E-1	-2.359558E-1	-1.163592E-1
b11	1.199915E-2	-2.468450E-2	-1.311638E-2	-7.606038E-4	-1.170747E-2	-8.974102E-3
b12	-2.549925E-2	-1.697256E-2	-2.062865E-2	-2.990309E-2	-3.518780E-2	-2.458029E-2
b13	3.800463E-2	5.489628E-2	1.185656E-2	4.598245E-2	-2.683972E-2	2.937406E-2
b14	-2.222347E-1	-1.925896E-1	-1.864861E-1	-1.858199E-1	-1.509052E-1	-1.885857E-1
b15	-4.194796E-3	-2.743376E-3	3.574370E-3	3.446071E-3	-1.003713E-2	-8.919751E-4
a1	-1.318358E+2	7.417435E+0	5.368522E+1	2.751572E+1	-1.166134E+1	1.399098E-2
a2	2.600208E+1	4.292884E+0	-1.833186E+0	8.454253E+0	-4.967564E+1	0.000000E+0
a3	2.055328E-1	2.665763E-1	6.871810E-1	-7.224042E-2	3.884793E+0	7.420877E-1
a4	7.912732E-1	6.454683E-1	6.521647E-1	-9.572751E-1	-1.149688E+0	5.258972E-2
a5	-3.338078E-1	2.599024E-1	3.431025E-1	5.922920E-1	-1.004514E+0	1.081919E-1
a6	1.473024E+0	9.302031E-1	5.417041E-1	1.174039E+0	2.288774E+0	1.151557E+0
a7	-7.295836E-2	5.997359E-2	2.011684E-2	1.450771E-1	4.519044E-1	1.012984E-1
a8	2.491613E-1	2.510008E-1	4.347869E-1	1.215448E-3	-2.013425E-1	1.766470E-1
a9	3.206400E-2	-6.205103E-2	9.231895E-2	7.681245E-2	1.362482E-1	4.807653E-2
a10	1.647497E-1	1.935683E-1	1.929532E-1	4.531341E-2	3.936412E-1	1.791545E-1
a11	1.061524E-2	-4.328452E-2	7.599364E-5	-1.791854E-2	5.089280E-2	-6.562851E-3
a12	3.997872E-2	4.930272E-2	8.238747E-2	1.927450E-2	-1.691347E-2	4.011894E-2
a13	1.482916E-1	8.187212E-2	7.927496E-2	8.274755E-2	7.637321E-2	9.071990E-2
a14	5.086088E-3	4.544687E-3	6.092999E-3	-2.577519E-3	-8.926653E-3	1.571618E-3
a15	-7.572245E-3	-5.577791E-3	-3.681442E-3	-1.312004E-3	7.291680E-4	-3.584318E-3
Temp taupe (deg)	1.946411E+1	1.945496E+1	1.945801E+1	1.945190E+1	1.945190E+1	
Niv init (mrad)	-8.138021E-3	1.256307E-1	1.973470E-1	2.477010E-1	2.899170E-1	
Dx moy (mm)	3.522085E-5	1.665937E-4	-1.453225E-4	1.303650E-4	-3.244763E-4	2.448781E-4
Dy moy (mm)	2.240293E-4	-1.268116E-5	-9.129152E-5	-4.688694E-5	1.821242E-5	9.827432E-4
	C2 centre (T)	0.003968	Long. Mag. (m)	3.118859	Int.f (T/kA)	58.210330

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.506	12.505	12.505	12.505	12.505				12.506