Fri 14/01/2005       08:43:36	LISSNER	HCMQCM160 Type : D	Aperture1	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002470	0.003961	0.003958	0.003960	0.002111	0.012343
Angle (Horiz,Cn)	0.901223	0.187009	0.104481	-0.577079	-0.468478	9.659817
b1	-1.042948E+2	8.499526E+1	-3.874212E+1	7.447276E+1	-1.045413E+2	-1.201290E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	3.100812E-1	2.242976E+0	1.468853E+0	1.629307E+0	-3.296124E+0	9.089036E-1
b4	9.660880E-2	5.417725E-1	-4.868879E-1	1.755210E-1	-3.671223E-1	2.295887E-2
b5	-6.206375E-1	-3.711919E-1	-2.245963E-1	-6.342275E-1	-6.363696E-1	-4.706662E-1
b6	3.905055E+0	2.382762E+0	3.067180E+0	2.661794E+0	1.472551E+1	4.425515E+0
b7	3.625345E-1	3.272131E-1	3.992722E-1	3.859103E-1	-3.093596E-1	2.823515E-1
b8	-3.389351E-2	1.950377E-1	7.451789E-2	-1.023225E-1	5.887425E-2	4.271223E-2
b9	-2.483646E-2	-4.275730E-3	-7.642313E-2	-7.093403E-2	8.216985E-2	-2.966679E-2
b10	-2.539634E-1	-1.554014E-1	-5.677670E-2	-1.126043E-1	-2.882086E-1	-1.532058E-1
b11	1.523230E-2	5.556186E-4	2.164507E-2	9.998310E-3	-1.367663E-2	8.276493E-3
b12	-4.262469E-2	-5.151116E-2	-4.606218E-2	-5.263021E-2	-3.643816E-2	-4.720152E-2
b13	4.757953E-2	4.899505E-5	1.466130E-2	-6.010015E-3	1.966543E-2	1.176261E-2
b14	-1.965992E-1	-1.785799E-1	-1.916375E-1	-1.794875E-1	-1.428034E-1	-1.800561E-1
b15	-4.697804E-3	3.045400E-3	7.758525E-4	5.096614E-3	-4.299472E-3	8.891058E-4
a1	-1.339335E+2	1.823394E+1	-8.839675E+0	6.527684E+1	1.678301E+1	1.977805E-2
a2	1.802448E+1	3.740181E+0	2.089613E+0	-1.154159E+1	-9.369555E+0	0.000000E+0
a3	4.887913E-1	-1.317416E+0	-2.398789E+0	-8.274083E-1	9.365651E+0	1.812096E-1
a4	9.886387E-1	7.626424E-1	5.335971E-1	1.542205E+0	-7.628237E-1	7.334265E-1
a5	-6.493502E-1	-4.485427E-1	-1.670119E-1	2.145028E-1	-1.971117E+0	-4.466642E-1
a6	5.939925E-1	4.875797E-1	1.548598E-1	2.236480E-1	1.481670E+0	4.873260E-1
a7	2.123507E-1	1.347794E-1	2.834658E-1	-5.007889E-2	4.024300E-1	1.720092E-1
a8	2.995103E-1	3.107919E-1	1.004947E-1	2.986398E-1	-2.295075E-1	1.863229E-1
a9	1.967997E-2	-1.330082E-1	1.973990E-2	3.977611E-2	-2.100797E-1	-4.167323E-2
a10	2.484006E-2	-2.639244E-2	7.509683E-3	-8.632464E-2	2.252619E-1	7.306987E-3
a11	2.919095E-3	-5.433078E-2	3.334479E-2	1.154363E-2	-6.150445E-3	-2.629736E-3
a12	2.163550E-2	5.440519E-2	2.196781E-2	3.426213E-2	-4.817264E-3	2.925111E-2
a13	1.519733E-1	1.063879E-1	1.287848E-1	9.752784E-2	7.100786E-2	1.119459E-1
a14	-4.826858E-3	-6.332627E-3	-5.349124E-3	-1.201919E-2	-1.830011E-2	-8.756358E-3
a15	-4.038418E-3	-7.041790E-3	-2.090064E-3	7.434719E-4	1.352965E-4	-2.607143E-3
Temp taupe (deg)	2.054749E+1	2.053833E+1	2.054138E+1	2.053528E+1	2.053528E+1	
Niv init (mrad)	2.319336E-1	1.876831E-1	1.663208E-1	1.500448E-1	1.383464E-1	
Dx moy (mm)	1.777110E-4	-1.445035E-4	6.586474E-5	-1.264754E-4	1.777467E-4	2.028519E-4
Dy moy (mm)	2.273667E-4	-3.094365E-5	1.501368E-5	-1.111166E-4	-2.836457E-5	1.166902E-3
	C2 centre (T)	0.003960	Long. Mag. (m)	3.117218	Int.f (T/kA)	58.062160

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.505	12.505	12.505	12.505	12.505				12.505