Mon 28/11/2005       09:22:05	LISSNER	HCMQCM191 Type : D	Aperture1	Taupe_quadrupole#4	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002486	0.003997	0.003997	0.003997	0.002121	0.012446
Angle (Horiz,Cn)	0.993368	0.323061	-0.170814	0.189337	-1.842022	7.305779
b1	-3.114118E+2	1.398891E+2	-8.000728E+1	2.777780E+2	-2.713804E+2	2.603478E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	1.635705E+0	-8.466583E-1	-2.491024E-1	-1.608352E+0	-3.713570E+0	-8.808621E-1
b4	5.861315E-2	1.048534E+0	3.975289E-1	-5.553945E-1	-1.703894E+0	5.421282E-3
b5	4.982932E-1	1.166359E+0	6.267867E-1	5.505367E-1	-4.913569E-1	5.762164E-1
b6*!	-7.955062E-1	-3.555525E+0	-3.565120E+0	-4.183182E+0	1.025081E+1	-1.531212E+0
b7	-2.005727E-1	2.066391E-2	1.530081E-1	1.601003E-1	-9.035376E-2	3.879037E-2
b8	5.867217E-3	1.462680E-1	-4.609865E-6	-2.390464E-1	-1.545545E-1	-4.123395E-2
b9	1.332323E-1	1.018203E-1	-3.683720E-2	1.185517E-1	5.235520E-2	7.084323E-2
b10	7.309740E-2	3.150659E-1	4.327362E-1	3.631188E-1	-7.642899E-2	2.686997E-1
b11	1.274967E-2	1.018381E-1	5.312420E-2	2.616459E-2	-4.554434E-2	3.970201E-2
b12	-2.012934E-2	-2.156150E-2	-2.765396E-3	-1.136848E-2	-2.335182E-2	-1.459553E-2
b13	1.446167E-1	-2.793663E-2	6.655941E-2	-4.852810E-2	1.021004E-1	3.231475E-2
b14	-2.504442E-1	-2.356570E-1	-2.408380E-1	-2.381642E-1	-1.735782E-1	-2.317892E-1
b15	-5.363794E-3	-5.375379E-3	-5.359413E-3	-3.303200E-3	-2.104923E-3	-4.453013E-3
a1	-6.330220E+1	1.648605E+1	-4.021847E+1	4.513223E+1	3.384745E+1	1.132733E-3
a2	1.986738E+1	6.461223E+0	-3.416277E+0	3.786742E+0	-3.684061E+1	0.000000E+0
a3	-1.241298E+0	-1.671599E+0	-4.104459E-1	-1.368895E+0	8.213224E+0	3.270878E-2
a4	1.300466E+0	3.196869E+0	8.977854E-1	1.578539E+0	1.838927E+0	1.795934E+0
a5	-1.658286E-1	-4.166270E-1	-2.857754E-1	-6.623839E-1	-1.721294E+0	-5.734754E-1
a6	4.231514E-1	1.033559E+0	1.741481E-1	-3.547468E-1	1.066539E+0	4.050021E-1
a7	1.171226E-1	2.841825E-1	1.184793E-1	1.363640E-2	1.391661E-1	1.355697E-1
a8	9.535702E-2	2.499486E-1	1.059511E-1	2.367858E-2	2.582532E-1	1.386856E-1
a9	-1.379952E-2	1.365022E-1	5.323026E-2	-3.914488E-2	2.893568E-2	3.789241E-2
a10	1.081125E-1	2.060057E-1	4.412657E-2	-1.080642E-1	2.235962E-1	7.898128E-2
a11	5.814845E-2	6.094959E-2	5.074759E-2	4.746559E-2	3.053443E-2	5.094069E-2
a12	6.908360E-3	1.974443E-2	6.531156E-4	4.075342E-4	5.725075E-2	1.336028E-2
a13	8.502551E-2	6.453019E-2	8.096267E-2	5.584547E-2	2.651323E-2	6.460791E-2
a14	2.936939E-3	1.450190E-2	5.989031E-3	-7.095399E-3	-2.852585E-2	5.112467E-6
a15	7.015250E-3	7.282243E-3	3.783997E-3	-1.718168E-4	3.315825E-3	4.097372E-3
Temp taupe (deg)	1.761780E+1	1.760559E+1	1.759949E+1	1.758728E+1	1.758118E+1	
Niv init (mrad)	1.937866E-1	1.286825E-1	7.069906E-2	3.560384E-2	2.034505E-3	
Dx moy (mm)	5.296117E-4	-2.378296E-4	1.359890E-4	-4.722517E-4	4.615524E-4	3.292853E-4
Dy moy (mm)	1.065615E-4	-2.787262E-5	6.841786E-5	-7.654596E-5	-5.584027E-5	4.669717E-4
	C2 centre (T)	0.003997	Long. Mag. (m)	3.114057	Int.f (T/kA)	58.540798*

* = Integral error  ! = Central error           Conclusion : CONTACT CEA           Duration : 31mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.507	12.507	12.507	12.507	12.507				12.507