Wed 06/04/2005       09:30:02	LISSNER	HCMQCM256 Type : F	Aperture1	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	-0.002468	-0.003970	-0.003968	-0.003969	-0.002120	-0.012369
Angle (Horiz,Cn)	1.589665	0.689309	-0.676540	0.292616	-2.211121	9.954058
b1	1.966210E+1	-8.876217E+1	-1.394364E+1	-6.807897E+1	2.967232E+2	-1.676764E-2
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3!	2.529838E+0	1.734699E+0	3.133510E+0	6.709971E+0	1.885127E+0	3.407005E+0
b4	-9.088913E-1	-3.349818E-1	-5.003978E-1	2.410849E-1	-6.861662E-1	-3.669110E-1
b5!	-1.164830E-1	-8.467651E-1	-1.489315E+0	-2.292586E+0	3.498094E-1	-1.086127E+0
b6	3.961667E+0	1.723179E+0	2.044480E+0	1.450116E+0	1.400942E+1	3.648922E+0
b7	-1.809234E-2	-1.914230E-1	-4.672253E-1	-1.854535E-1	-4.009263E-1	-2.573224E-1
b8	-8.524576E-2	-3.950283E-3	-7.698853E-2	6.126948E-2	-1.779234E-1	-4.030558E-2
b9	-1.546992E-2	3.246984E-2	-5.825591E-2	-1.064807E-1	-6.460661E-2	-4.244446E-2
b10	-3.294353E-1	-1.718301E-1	-1.386569E-1	-1.898706E-1	-4.379392E-1	-2.259595E-1
b11	-2.814490E-3	-2.235054E-2	-3.821006E-2	-3.273830E-2	-5.864492E-2	-3.041599E-2
b12	-4.396693E-2	-3.680165E-2	-1.974436E-2	-3.854824E-2	-4.881683E-2	-3.572746E-2
b13	4.314635E-3	4.454773E-2	4.652437E-2	4.990380E-2	-5.862378E-2	2.706381E-2
b14	-1.963246E-1	-1.670736E-1	-1.846167E-1	-1.727461E-1	-1.353157E-1	-1.729577E-1
b15	-3.272774E-3	5.925580E-4	6.346564E-3	1.049589E-2	8.600480E-3	4.811172E-3
a1	-1.189000E+2	-1.937523E+1	1.350154E+1	4.492971E+1	6.535385E+1	9.729223E-3
a2	3.179342E+1	1.378618E+1	-1.353081E+1	5.852330E+0	-4.422271E+1	0.000000E+0
a3	1.763488E+0	3.113810E+0	1.056819E+0	1.510693E+0	9.336979E+0	2.830821E+0
a4!	-8.148197E-1	-2.851528E+0	3.623026E+0	6.042511E+0	4.857808E+0	2.141971E+0
a5	-1.149668E-1	1.568324E+0	8.073859E-1	4.722377E-1	-4.524621E-1	6.100774E-1
a6	3.868485E-2	1.781872E-1	-4.359250E-1	7.934792E-2	1.899149E+0	2.064173E-1
a7	3.695081E-1	6.733221E-3	-3.560450E-1	7.979922E-2	3.692513E-1	3.796782E-2
a8	-7.585226E-2	-3.039598E-1	3.058149E-1	7.445594E-1	2.506097E-1	2.004665E-1
a9	6.701152E-2	-5.937746E-3	-8.832135E-2	4.936927E-3	3.808007E-2	-6.556565E-3
a10	8.398467E-2	7.964434E-2	-6.856018E-3	-4.566118E-2	2.989530E-1	5.758181E-2
a11	2.058470E-2	-3.703321E-2	-7.509959E-2	-1.126821E-2	-3.701145E-3	-2.707646E-2
a12	1.245157E-2	1.048638E-2	2.424704E-2	5.956517E-2	-7.998768E-3	2.353693E-2
a13	1.492801E-1	9.346383E-2	8.375880E-2	9.019214E-2	3.357978E-2	9.098543E-2
a14	-1.009645E-2	-6.921382E-3	-7.755750E-3	-1.296138E-2	-3.863037E-2	-1.306062E-2
a15	-3.730062E-3	2.243306E-3	-2.789467E-3	1.036746E-3	7.193924E-3	4.830262E-4
Temp taupe (deg)	2.157593E+1	2.156677E+1	2.157288E+1	2.156677E+1	2.157288E+1	
Niv init (mrad)	-5.493164E-2	3.916423E-2	8.239746E-2	1.169841E-1	1.368205E-1	
Dx moy (mm)	-3.278260E-5	1.509408E-4	2.373521E-5	1.156895E-4	-5.039283E-4	1.955305E-4
Dy moy (mm)	2.022342E-4	3.272981E-5	-2.292050E-5	-7.644822E-5	-1.133301E-4	1.099143E-3
	C2 centre (T)	-0.003969	Long. Mag. (m)	3.116587	Int.f (T/kA)	58.182584

* = Integral error  ! = Central error           Conclusion : CONTACT CEA           Duration : 32mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.506	12.506	12.506	12.506	12.506				12.506