Wed 06/04/2005       08:40:22	LISSNER	HCMQCM256 Type : F	Aperture2	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	-0.002478	-0.003966	-0.003966	-0.003967	-0.002105	-0.012359
Angle (Horiz,Cn)	2.285968	0.389905	-0.695479	-0.564707	-0.994237	10.086298
b1	1.013410E+2	1.537462E+1	-8.917847E+1	-9.297900E+0	3.727080E+1	-2.344958E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	-7.843129E-1	-1.981480E-1	1.685565E+0	1.576684E+0	1.935776E-1	6.442193E-1
b4	1.098457E+0	6.013037E-1	2.672800E-1	4.917061E-1	-1.094469E+0	3.527901E-1
b5	3.722306E-1	5.117622E-1	-1.163432E+0	-4.598584E-1	8.021694E-1	-1.090707E-1
b6	3.497386E+0	2.120073E+0	1.867194E+0	1.310971E+0	1.381569E+1	3.565175E+0
b7	4.373744E-1	7.265483E-1	2.711573E-1	-1.760355E-1	-1.953539E-3	2.632286E-1
b8	3.132911E-2	1.186719E-1	2.419355E-2	-6.980038E-2	2.027621E-1	4.820726E-2
b9	-1.712090E-1	-1.638150E-1	-2.612135E-1	-2.637173E-2	2.269171E-2	-1.314674E-1
b10	-3.424812E-1	-1.435577E-1	-1.575188E-1	-1.581806E-1	-4.041534E-1	-2.136206E-1
b11	5.376036E-2	9.036103E-2	3.993070E-2	-1.971887E-2	5.546369E-2	4.177243E-2
b12	-6.411765E-2	-4.772877E-2	-4.476099E-2	-6.315178E-2	-2.922770E-2	-5.082312E-2
b13	-3.523346E-2	-2.305491E-2	2.342786E-2	1.214899E-2	-2.541581E-2	-5.520779E-3
b14	-1.912503E-1	-1.727583E-1	-1.824906E-1	-1.786338E-1	-1.442415E-1	-1.756538E-1
b15	-5.332297E-3	-5.028623E-4	6.193567E-3	8.644835E-5	5.531269E-3	1.294809E-3
a1	1.707127E+1	3.260947E+1	-6.137419E+1	5.252584E+1	-6.478828E+1	1.305108E-2
a2	4.571969E+1	7.798097E+0	-1.390960E+1	-1.129414E+1	-1.988477E+1	0.000000E+0
a3	3.503468E+0	1.331715E+0	7.643072E-1	1.825479E+0	-6.800072E+0	6.020086E-1
a4	9.444474E-1	1.958735E-2	2.441331E+0	4.774181E+0	2.441159E+0	2.194955E+0
a5	8.405501E-1	9.075723E-1	-2.215450E-1	7.411213E-1	-8.546726E-1	3.606851E-1
a6	2.011406E-1	8.885416E-2	1.134451E-1	1.271866E-1	1.786737E+0	3.375545E-1
a7	3.340981E-1	9.772998E-2	1.681056E-1	1.003940E-1	-4.329981E-1	8.304933E-2
a8	2.422619E-1	3.973205E-1	3.438548E-1	5.537188E-1	4.172602E-1	4.013296E-1
a9	-1.414473E-1	-1.846213E-2	-4.170060E-2	-2.091052E-3	8.488226E-2	-2.539657E-2
a10	8.786237E-2	5.911526E-2	-4.819147E-2	-8.719271E-2	1.763938E-1	1.739484E-2
a11	-2.260236E-2	1.899155E-3	-9.544223E-3	2.015173E-2	-3.076173E-2	-4.319284E-3
a12	4.284721E-2	7.335005E-2	4.594061E-2	4.543024E-2	5.577117E-2	5.320851E-2
a13	8.619384E-2	7.807479E-2	1.174656E-1	7.504716E-2	8.198718E-2	8.854557E-2
a14	-5.069033E-3	-4.852377E-3	-1.371568E-2	-1.075265E-2	-3.831793E-2	-1.269378E-2
a15	-1.745956E-3	4.290472E-3	-5.342100E-3	-5.761820E-3	7.055210E-3	-1.001383E-3
Temp taupe (deg)	2.135010E+1	2.135010E+1	2.135315E+1	2.135010E+1	2.135315E+1	
Niv init (mrad)	3.372192E-1	3.158569E-1	3.051758E-1	2.975464E-1	2.929688E-1	
Dx moy (mm)	-1.724088E-4	-2.618007E-5	1.514580E-4	1.590726E-5	-6.357911E-5	1.989916E-4
Dy moy (mm)	-2.823291E-5	-5.541568E-5	1.045468E-4	-8.927596E-5	1.100136E-4	1.043082E-3
	C2 centre (T)	-0.003966	Long. Mag. (m)	3.116096	Int.f (T/kA)	58.134333

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 60mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.506	12.505	12.505	12.505	12.506				12.506