Mon 31/01/2005       10:33:20	LISSNER	HCMQCM288 Type : F	Aperture1	taupe_quadrupole#6	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	-0.002475	-0.003970	-0.003968	-0.003969	-0.002116	-0.012372
Angle (Horiz,Cn)	1.087035	-0.650130	0.622736	-0.194804	-0.808524	10.634381
b1	-1.956616E+2	-6.620063E+1	8.223434E+1	-6.647478E+0	2.113397E+2	-2.837187E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	1.996805E-1	1.984839E+0	1.217609E+0	-7.678662E-1	-1.538042E+0	4.184552E-1
b4	4.577082E-1	-2.912425E-1	9.267992E-2	-6.575758E-3	-1.243308E+0	-1.401744E-1
b5	-5.467623E-1	-7.807840E-1	-3.878086E-1	4.919821E-1	2.015829E+0	1.369235E-2
b6	2.606802E+0	1.059361E+0	9.493657E-1	9.693345E-1	1.314355E+1	2.793113E+0
b7	8.828096E-2	6.336515E-2	-1.714823E-1	1.773458E-2	-7.677465E-2	-1.832643E-2
b8	-1.863120E-2	1.056705E-2	-3.957447E-2	-9.430417E-2	-2.193901E-1	-6.060208E-2
b9	4.539507E-2	-6.501978E-2	1.360462E-3	5.184859E-2	4.167254E-2	9.310073E-3
b10	-3.037342E-1	-7.720497E-2	-5.638327E-2	-1.184982E-1	-4.516359E-1	-1.641274E-1
b11	1.143531E-2	-3.274426E-2	-3.586735E-2	-3.718443E-2	-4.324876E-2	-2.928315E-2
b12	-3.244502E-2	-3.465333E-2	-3.531533E-2	-3.149005E-2	-5.562718E-2	-3.641004E-2
b13	6.948989E-2	4.697577E-2	1.781542E-3	2.683669E-2	-4.698807E-2	2.259614E-2
b14	-2.021725E-1	-1.851335E-1	-1.888014E-1	-1.805153E-1	-1.406366E-1	-1.817543E-1
b15	-9.426607E-3	-2.999024E-3	1.687707E-4	-6.932438E-3	-9.929526E-3	-5.036935E-3
a1	-1.160174E+2	3.499920E+1	1.078240E+0	5.850662E+1	-4.166601E+1	7.622104E-3
a2	2.174074E+1	-1.300261E+1	1.245472E+1	-3.896078E+0	-1.617049E+1	0.000000E+0
a3	5.964794E-1	1.004695E+0	-9.304436E-1	2.205634E+0	1.175854E+1	2.146019E+0
a4	-2.098345E+0	-1.929058E+0	-2.036411E+0	-5.821212E-1	-4.934910E-1	-1.472110E+0
a5	-6.530764E-1	1.272502E-1	-5.816999E-1	-5.844581E-3	-8.858871E-1	-3.222847E-1
a6	1.257994E+0	5.257496E-1	1.711671E-1	6.947406E-1	2.255685E+0	8.127326E-1
a7	5.090915E-4	-7.056949E-2	8.456357E-2	3.347636E-1	2.989782E-1	1.223192E-1
a8	-3.800575E-2	-1.195033E-1	-2.488308E-1	-2.014250E-1	-1.235555E-1	-1.586083E-1
a9	7.535863E-2	-1.181360E-1	-3.970592E-2	-1.041253E-1	1.764900E-1	-2.908878E-2
a10	1.349296E-1	1.557554E-1	3.864456E-2	1.201930E-1	3.066559E-1	1.352687E-1
a11	1.566802E-3	-1.366401E-2	-3.224637E-2	-3.801099E-3	8.977885E-3	-1.056983E-2
a12	1.137180E-2	1.954132E-2	-1.219689E-2	-1.936757E-2	-1.150341E-2	-2.657819E-3
a13	1.451945E-1	9.527458E-2	1.041342E-1	9.126162E-2	7.787106E-2	1.016960E-1
a14	7.330832E-3	1.007897E-2	-6.495976E-3	1.532170E-2	-1.053838E-2	4.312485E-3
a15	-5.686084E-3	-3.613045E-3	-3.808527E-3	-6.492205E-3	1.436876E-3	-4.015748E-3
Temp taupe (deg)	2.020569E+1	2.019959E+1	2.019959E+1	2.019043E+1	2.019043E+1	
Niv init (mrad)	-3.311157E-1	-2.990723E-1	-2.868652E-1	-2.792358E-1	-2.731323E-1	
Dx moy (mm)	3.330520E-4	1.126182E-4	-1.398004E-4	1.133946E-5	-3.593911E-4	1.277139E-4
Dy moy (mm)	1.965056E-4	-5.935220E-5	0.000000E+0	-9.945683E-5	7.025106E-5	1.099897E-3
	C2 centre (T)	-0.003969	Long. Mag. (m)	3.117148	Int.f (T/kA)	58.197711

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 45mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.505	12.505	12.505	12.505	12.505				12.505