Wed 15/03/2006       10:01:07	LISSNER	HCMQCM317 Type : D	Aperture1	Taupe_quadrupole#4	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002483	0.003971	0.003969	0.003970	0.002101	0.012368
Angle (Horiz,Cn)	1.647755	0.162685	-0.044442	-0.715690	-0.874045	7.211193
b1	-2.012165E+2	1.620204E+1	1.074025E+1	1.419019E+2	-8.116379E+1	8.155161E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	4.819242E-1	7.781699E-1	-2.539509E+0	1.176821E+0	-6.222254E-1	-1.471130E-1
b4	2.496166E-1	-9.350873E-2	-2.489886E-1	-1.013835E-2	-6.654106E-1	-1.320988E-1
b5	-4.580738E-1	1.950223E-1	9.922342E-1	-5.336573E-1	5.129562E-1	1.536668E-1
b6	2.236355E+0	-4.281024E-1	1.192067E+0	-1.167151E-1	1.245175E+1	2.078502E+0
b7	1.098355E-1	2.670553E-2	1.077779E-1	-6.731588E-3	1.844952E-1	7.078517E-2
b8	-5.694364E-2	-1.789313E-1	-4.187769E-2	2.638743E-1	1.825568E-1	2.504433E-2
b9	1.547042E-1	1.097476E-1	1.520214E-1	8.737431E-2	2.504880E-1	1.392353E-1
b10	-4.279673E-1	-2.774295E-1	-1.555175E-1	-2.795575E-1	-5.070950E-1	-3.005293E-1
b11	-2.294979E-2	-3.638117E-2	-1.352537E-2	-5.794156E-2	-1.019245E-1	-4.240027E-2
b12	-2.426589E-2	-1.658882E-2	-1.200266E-2	-1.452143E-2	-2.217235E-2	-1.685529E-2
b13	9.139804E-2	1.811655E-2	3.568293E-2	2.243530E-2	4.982377E-2	3.844844E-2
b14	-1.992100E-1	-1.633081E-1	-1.899543E-1	-1.703636E-1	-1.381371E-1	-1.736165E-1
b15	1.080699E-3	-1.046177E-3	-8.553839E-3	1.815455E-3	-1.074111E-2	-3.078690E-3
a1	1.061275E+1	-4.824271E+0	9.174146E+0	2.828257E+0	-2.603420E+1	8.305027E-3
a2	3.295522E+1	3.253704E+0	-8.888321E-1	-1.431382E+1	-1.748091E+1	0.000000E+0
a3	-1.846845E+0	-3.728656E+0	-2.930639E+0	-3.326309E+0	6.196130E+0	-1.892232E+0
a4	3.009548E-1	2.764697E+0	3.033679E-1	3.271426E+0	2.906500E+0	1.941562E+0
a5	-2.238136E-1	-1.235106E+0	-1.487944E+0	-1.508483E+0	-1.486281E+0	-1.241481E+0
a6	1.478970E-1	3.303213E-1	-3.243712E-1	-3.430954E-2	1.522199E+0	2.094713E-1
a7	-1.667545E-1	-1.830543E-1	4.264808E-2	-2.600944E-1	1.110203E-1	-1.073725E-1
a8	-6.725828E-3	-1.091898E-1	-2.514279E-1	3.412030E-1	1.446073E-2	-3.825049E-3
a9	-6.965888E-2	-1.597993E-1	-6.265203E-2	-3.867707E-2	-1.838806E-2	-7.567618E-2
a10	6.797869E-2	3.620645E-3	-7.393030E-3	-4.153711E-2	2.413441E-1	3.005105E-2
a11	-7.804913E-3	7.821831E-3	3.526709E-2	3.087228E-2	7.065213E-2	2.562151E-2
a12	1.417944E-2	1.206212E-2	-1.209089E-2	2.534647E-2	-1.411077E-2	6.431428E-3
a13	6.704120E-2	5.771176E-2	8.753228E-2	7.160008E-2	4.376534E-2	6.786164E-2
a14	-6.415889E-3	-4.866243E-3	5.042437E-3	2.047232E-3	-1.836024E-2	-2.787314E-3
a15	2.158541E-3	-5.669740E-3	-1.770034E-3	5.969765E-3	6.307210E-3	7.741790E-4
Temp taupe (deg)	2.026367E+1	2.026062E+1	2.026367E+1	2.026062E+1	2.027283E+1	
Niv init (mrad)	1.647949E-1	9.816488E-2	5.442302E-2	3.611247E-2	9.663900E-3	
Dx moy (mm)	3.420049E-4	-2.754080E-5	-1.825704E-5	-2.412259E-4	1.379007E-4	3.777047E-4
Dy moy (mm)	-1.916876E-5	0.000000E+0	-1.559767E-5	0.000000E+0	4.449921E-5	7.218359E-4
	C2 centre (T)	0.003970	Long. Mag. (m)	3.115697	Int.f (T/kA)	58.175972

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 30mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.507	12.507	12.507	12.507	12.507				12.507