Thu 03/08/2006       11:49:29	LISSNER	HCMQCM366 Type : D	Aperture1	Taupe_quadrupole#4	

Position	Position 1	Position 2	Position 3	Position 4	Position 5	Integrales
Cn (T)	0.002496	0.003967	0.003966	0.003968	0.002088	0.012361
Angle (Horiz,Cn)	3.546138	0.384786	-0.215006	-1.515137	-1.619321	7.536641
b1	-9.512543E+1	1.395197E+1	-2.755944E+0	9.034050E+1	-7.925325E+1	-3.006714E-3
b2	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4	1.000000E+4
b3	-1.356535E+0	1.319183E+0	1.206876E+0	2.101388E+0	1.636638E+0	1.115570E+0
b4	9.498639E-1	7.430204E-1	7.415261E-2	1.748186E-1	-1.476734E+0	1.954835E-1
b5	1.264796E+0	4.335579E-1	3.688989E-2	-4.564675E-1	-1.726495E-1	1.729844E-1
b6	1.247735E+0	4.756960E-1	5.358420E-1	1.095225E-1	1.161767E+1	1.930227E+0
b7	-1.925042E-1	1.831164E-1	2.224108E-1	3.465801E-1	-2.119509E-1	1.250101E-1
b8	3.819709E-2	1.878243E-2	8.953396E-2	3.726532E-3	-1.537301E-1	1.328032E-2
b9	7.813833E-2	-3.251493E-2	-5.646374E-2	-1.726970E-1	1.237899E-1	-3.546442E-2
b10	-4.540629E-1	-1.901770E-1	-1.648707E-1	-1.960951E-1	-4.447387E-1	-2.577139E-1
b11	2.756911E-2	2.399957E-2	3.262368E-2	3.028731E-2	-4.906121E-2	1.887656E-2
b12	-1.282975E-2	-7.885682E-3	-1.211715E-2	-2.406971E-2	-2.099820E-2	-1.520507E-2
b13	2.019406E-2	1.076747E-2	1.325920E-2	-9.301719E-3	2.751175E-2	1.009090E-2
b14	-1.967616E-1	-1.784279E-1	-1.872878E-1	-1.757901E-1	-1.270188E-1	-1.761891E-1
b15	-5.437798E-3	-4.696868E-3	-2.169262E-3	-2.993597E-3	-7.554589E-3	-4.153014E-3
a1	1.589430E+1	4.791296E+1	-2.912440E+1	2.191710E+1	-9.635214E+1	1.158672E-3
a2	7.092395E+1	7.695727E+0	-4.300112E+0	-3.030283E+1	-3.238654E+1	0.000000E+0
a3	3.859036E+0	1.910902E+0	1.030767E+0	2.850420E+0	1.050550E+1	3.308908E+0
a4	-1.300411E+0	-1.214934E+0	-1.652023E+0	2.577787E-1	2.585568E+0	-4.971582E-1
a5	5.920959E-1	5.120304E-1	-3.064681E-1	3.603707E-1	-1.347036E+0	5.525836E-2
a6	4.513875E-1	-1.210381E-1	-4.205890E-1	-1.302029E-2	1.632757E+0	1.416276E-1
a7	2.311104E-1	2.314228E-1	1.049504E-1	2.788546E-1	3.461497E-1	2.268918E-1
a8	-4.431022E-2	2.300639E-1	2.381041E-1	3.782072E-1	-1.299808E-2	1.953222E-1
a9	7.175976E-2	6.401938E-2	-2.653776E-2	-6.906756E-2	4.207633E-2	8.594684E-3
a10	1.665429E-2	2.918901E-2	-2.402844E-2	-4.161007E-2	2.334827E-1	2.334423E-2
a11	3.917365E-2	3.386977E-2	8.536322E-3	1.794142E-2	6.058549E-2	2.812667E-2
a12	8.479858E-4	5.277148E-2	7.087353E-2	4.773307E-2	-2.573068E-2	3.810917E-2
a13	7.976583E-2	5.538731E-2	7.621783E-2	5.227871E-2	4.093998E-2	6.151071E-2
a14	-9.884246E-3	2.473299E-3	9.961872E-4	4.570715E-3	-2.040178E-2	-2.126047E-3
a15	8.506510E-4	-1.634842E-3	-1.479000E-3	-1.040411E-3	4.756726E-3	-2.678247E-4
Temp taupe (deg)	2.429504E+1	2.428894E+1	2.429199E+1	2.428284E+1	2.427979E+1	
Niv init (mrad)	1.164754E-1	4.119873E-2	-1.118978E-2	-2.797445E-2	-5.696615E-2	
Dx moy (mm)	1.615135E-4	-2.378102E-5	0.000000E+0	-1.534645E-4	1.341986E-4	2.325480E-4
Dy moy (mm)	-2.816583E-5	-8.143373E-5	4.951349E-5	-3.772412E-5	1.642333E-4	6.433879E-4
	C2 centre (T)	0.003967	Long. Mag. (m)	3.116349	Int.f (T/kA)	58.134879

* = Integral error  ! = Central error           Conclusion : ACCEPTED           Duration : 30mn
Number of measurement	10	10	10	10	10		
Mean real current (A)	12.509	12.509	12.509	12.509	12.509				12.509